Packages | ![]() |
![]() |
![]() |
Item No. | 1-1 | 1-2 | 1-3 |
Unite Price | NT$500,000 (≈US$ 17,000) |
NT$400,000 (≈US$ 13,400) |
NT$300,000 (≈US$ 10,000) |
Available Quantity | 4 | 4 | ‒ |
Shell Scheme Booth | 2 (Priority for Section A) | 1 (Priority for Section A) | 1 (Priority for Section B) |
Satellite Symposia | 1 | 1 | ‒ |
Admission Badges to Exhibition Area and Satellite Symposia | 10 | 8 | 6 |
Complimentary Admission to AOCMP 2022 | 5 | 4 | 3 |
Certificate of Appreciation | ✓ | ✓ | ✓ |
A Free DM Insert in Congress Bag (A4 Double Side) |
✓ | ✓ | ✓ |
Logo Positioning on Main Entrance Decoration | ✓ | ✓ | ✓ |
Logo Positioning on Registration Counter | ✓ | ✓ | ✓ |
Promoting on Congress E-Platform | ✓ | ✓ | ✓ |
Logo Positioning on Banner of Gala Dinner | ✓ | ‒ | ‒ |
Logo Positioning on Signage of Coffee Break (One Session) | ✓ | ✓ | ‒ |
An Advertisement Page of Program Book | Back cover or inside front cover or inside back cover | Inside front cover or inside back cover or Inside page | Inside Page |
2 mins. Promotional Video to be Played Before the Opening Ceremony | ✓ | ‒ | ‒ |
Additional Purchase for Special Price | |||
Logo Positioning on Congress Bag | NT$100,000 (≈US$ 3,400) | ||
Logo Positioning on Badge Lanyard | NT$80,000 (≈US$ 2,700) |
*All benefits will be chosen according to sponsorship category. Congress reserves the right to make final adjustments.
Item No. | Item | Location | Capacity | Date | Quantity | Unit Price |
3-1 | 60 minutes Lunch Symposium | 2F Lower level of Convention Hall | 455 | December 10-12 | 3 | NT$120,000 (≈US$ 4,000) |
3-2 | 1F Conference Room | 201 | December 10 & 12 | 2 | NT$80,000 (≈US$ 2,700) |
|
3-3 | Room 103 | 78 | December 10-12 | 3 | NT$60,000 (≈US$ 2,000) |
|
Notice:
|
Item No. | Item | Description | Unit Price |
4-1 | Advertisement of Program Book (A4) | Inside Half Page | NT$15,000 (≈US$ 500) |
4-2 | Advertisement of Program Book (A4) | Inside Whole Page | NT$30,000 (≈US$ 1,000) |
4-3 | Flyer/DM Insert in Congress Bag | One Page (Single Side) | NT$20,000 (≈US$ 700) |
4-4 | Promoting on Congress E-Platform | Logo displaying on congress E-Platform such as Congress Website, EDM…etc. | NT$30,000 (≈US$ 1,000) |
4-5 | Promotional Video (Up to 1 min.) | Promotional Video provided by sponsors will be played during all coffee break sessions (5 sessions tentatively scheduled) in Congress. | NT$35,000 (≈US$ 1,200) |
Item No. | Products | Quantity | Unit Price |
5-1 | Congress Bag | 1 | NT$200,000 (≈US$ 6,700) |
5-2 | Badge Lanyard | 2 | NT$ 150,000 (≈US$ 5,000) |
5-3 | Congress Souvenir | ‒ | NT$ 120,000 (≈US$ 4,000) |
Item No. | Products | Quantity | Unit Price |
6-1 | Logo Positioning on Main Entrance Decoration | ‒ | NT$50,000 (≈US$ 1,700) |
6-2 | Logo Positioning on Banner of Gala Dinner | ‒ | NT$25,000 (≈US$ 900) |
6-3 | Logo Positioning on Registration Counter | ‒ | NT$20,000 (≈US$ 700) |
6-4 | Logo Positioning on Program/ Acknowledgement Banner | ‒ | NT$10,000 (≈US$ 400) |
Item No. | Products | Quantity | Unit Price |
7-1 | Logo Positioning on Signage of Coffee Break (One Session) |
6 | NT$8,000 (≈US$ 300) |
Package sponsor will be the first priority to receive the benefit. Logo will be sequenced base on the level of sponsorship.